| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
williammurray | Other | Beijing | 15000-20000RMB | Dec 21 10:06 |
|
Krishnau | India | All | 12000-15000RMB | Dec 20 16:41 |
|
Noor | Philippines | All | 12000-15000RMB | Dec 20 16:35 |
|
Sayiem | Other | All | 8000-12000RMB | Dec 20 16:27 |
|
Subhasis | India | All | 12000-15000RMB | Dec 20 16:13 |
|
Adaman | South Africa | All | 8000-12000RMB | Dec 20 15:52 |
|
rsmith72 | United States | Shenzhen | Negotiable | Dec 19 17:57 |
|
ALEXDH | South Africa | All | 12000-15000RMB | Dec 19 17:15 |
|
Shupanova | Russia | Guangzhou | 8000-12000RMB | Dec 17 16:31 |
|
Yladoux | Other | Shanghai | Negotiable | Dec 23 20:00 |
|
Denny2 | Other | Shanghai | 8000-12000RMB | Dec 15 17:22 |
|
IreneJ | Other | Hangzhou | 8000-12000RMB | Dec 23 12:17 |
|
DavidL | Other | Nanjing | 8000-12000RMB | Dec 15 16:05 |
|
Bogdan3 | Ukraine | Shanghai | 12000-15000RMB | Dec 23 12:23 |
|
GregoryK | United States | Overseas | More than 20000RMB | Dec 15 16:00 |
|
Robert6 | Other | Hangzhou | 8000-12000RMB | Dec 15 14:36 |
|
Khoury | United States | Shanghai | Negotiable | Dec 15 14:19 |
|
Smith3 | United States | Shanghai | Negotiable | Dec 15 14:12 |
|
Clark1 | United Kingdom | Taiyuan | Negotiable | Dec 15 12:08 |
|
mtonga | Australia | Wuhan | 2000-3000RMB | Dec 14 17:09 |
Scan to follow us on wechat